Admissions Data14Disciplines • 2022-2025
UET Taxila Closing Merit History
Category A (Subsidized) closing merit from 2022 to 2025, plus 2025 Category S (Self-Finance) figures, across all 14 UET Taxila undergraduate disciplines — with the year-over-year trend for each.
| Discipline | 2022 | 2023 | 2024 | 2025 (Cat A) | 2025 (Cat S) | Trend |
|---|---|---|---|---|---|---|
| Computer Science | 78.910% | 79.450% | 80.120% | 80.450% | 74.800% | rising |
| Software Engineering | 77.850% | 78.600% | 79.350% | 79.820% | 73.950% | rising |
| Computer Engineering | 75.400% | 76.100% | 76.650% | 76.900% | 71.200% | rising |
| Electrical Engineering | 74.800% | 74.200% | 74.050% | 74.150% | 68.500% | stable |
| Mechanical Engineering | 74.500% | 73.900% | 73.750% | 73.890% | 67.900% | stable |
| Mechatronics Engineering | 73.100% | 72.900% | 72.700% | 72.840% | 66.400% | stable |
| Civil Engineering | 72.600% | 71.800% | 71.300% | 71.420% | 65.800% | stable |
| Electronics Engineering | 71.900% | 71.200% | 70.950% | 71.100% | 65.100% | stable |
| Telecommunication Engineering | 71.200% | 70.500% | 70.100% | 70.150% | 64.300% | stable |
| Industrial Engineering | 70.800% | 70.100% | 69.700% | 69.800% | 63.900% | stable |
| Environmental Engineering | 69.500% | 68.900% | 68.400% | 68.500% | 62.500% | stable |
| BS Mathematics | 66.200% | 65.800% | 65.100% | 65.200% | 58.500% | stable |
| BS Physics | 65.900% | 65.400% | 64.700% | 64.800% | 58.000% | stable |
| BS Chemistry | 65.400% | 65.000% | 64.300% | 64.500% | 57.500% | stable |
Search & Filter by Discipline →
Use the interactive explorer to search or filter engineering vs. sciences.
Calculate Your Aggregate →
See how your Matric, FSc, and ECAT scores compare to these closing merits.
Frequently Asked Questions
- What was UET Taxila's closing merit for Computer Science in 2025?
- UET Taxila's BS Computer Science closed at 80.450% aggregate for Category A (Subsidized) and 74.800% for Category S (Self-Finance) in 2025 — see the full table above for every discipline and year.
- How much has UET Taxila's Computer Science merit risen since 2022?
- BS Computer Science's Category A closing merit rose from 78.910% in 2022 to 80.450% in 2025 — a steady upward trend, marked "rising" in the table above alongside Software Engineering and Computer Engineering.
- What is the difference between Category A and Category S closing merit?
- Category A is the subsidized, lower-tuition quota with a higher closing merit. Category S (Self-Finance) has a lower closing merit but significantly higher tuition. Both are shown for 2025 in the table above.
- Which UET Taxila disciplines have the most competitive closing merit?
- Computer Science, Software Engineering, and Computer Engineering consistently close highest and are trending upward. Basic Sciences programs (Mathematics, Physics, Chemistry) close lowest among the 15 disciplines tracked.